Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 7.05 Max.: 10.00 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 5.259 GHz Wavelength: 5.700 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 0.52 Max.: 0.73 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 3.993 Min.: 2.761 Brass Max.: 4.761 Min.: 3.292 Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 1.122 Height: 0.497 Tolerance: (+/-) 0.004 Outside Width: 1.250 Height: 0.625 Tolerance: (+/-) 0.004 | |
Wall Thickness | 0.064 | |
Pressurization | 20.00 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved