Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 0.64 Max.: 0.96 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 0.513 GHz Wavelength: 58.40 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 61.5 Max.: 87.1 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 0.113 Min.: 0.076 Brass Max.: Min.: Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 11.500 Height: 5.750 Tolerance: (+/-) 0.015 Outside Width: 11.750 Height: 6.000 Tolerance: (+/-) 0.015 | |
Wall Thickness | 0.125 | |
Pressurization | 0.50 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved