Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 18.0 Max.: 26.5 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 14.047 GHz Wavelength: 2.137 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 0.066 Max.: 0.094 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 18.487 Min.: 12.970 Brass Max.: 22.042 Min.: 15.464 Silver Max.: 13.936 Min.: 9.778 |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 0.420 Height: 0.170 Tolerance: (+/-) 0.0020 Outside Width: 0.500 Height: 0.250 Tolerance: (+/-) 0.003 | |
Wall Thickness | 0.040 |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved