Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 12.4 Max.: 18.0 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 9.486 GHz Wavelength: 3.160 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 0.018 Max.: 0.25 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 8.971 Min.: 6.077 Brass Max.: 10.696 Min.: 7.246 Silver Max.: 6.762 Min.: 4.581 |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 0.622 Height: 0.311 Tolerance: (+/-) 0.002 Outside Width: 0.702 Height: 0.391 Tolerance: (+/-) 0.003 | |
Wall Thickness | 0.040 |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved