Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 1.12 Max.: 1.70 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 0.908 GHz Wavelength: 33.02 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 19.6 Max.: 27.8 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 0.266 Min.: 0.180 Brass Max.: 0.317 Min.: 0.214 Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 6.500 Height: 3.250 Tolerance: (+/-) 0.008 Outside Width: 6.750 Height: 3.50 Tolerance: (+/-) 0.008 | |
Wall Thickness | 0.125 | |
Pressurization | 1.50 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved