Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 110.0 Max.: 170 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 90.9 GHz Wavelength: 0.33 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 0.0019 Max.: 0.0028 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: Min.: Brass Max.: Min.: Silver Max.: 200.185 Min.: 135.609 |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 0.065 Height: 0.0325 Tolerance: (+/-) 0.00025 Outside Width: 0.105 Height: 0.073 Tolerance: (+/-) 0.001 | |
Wall Thickness | 0.02 |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved