| Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 0.96 Max.: 1.45 |
|---|---|---|
| Cut Off for TE10 Mode | Frequency: 0.766 GHz Wavelength: 39.12 cm | |
| Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 27.6 Max.: 39.1 |
| Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 0.206 Min.: 0.140 Brass Max.: Min.: Silver Max.: Min.: |
| Flange Options | Call Sales (207) 854-1700 | |
| Waveguide Dimensions (Inches) | Inside Width: 7.700 Height: 3.850 Tolerance: (+/-) 0.010 Outside Width: 7.950 Height: 4.100 Tolerance: (+/-) 0.010 | |
| Wall Thickness | 0.125 | |
| Pressurization | 1.00 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved

