Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 0.75 Max.: 1.12 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 0.605 GHz Wavelength: 49.53 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 44.2 Max.: 62.6 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 0.145 Min.: 0.098 Brass Max.: Min.: Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 9.75 Height: 4.875 Tolerance: (+/-) 0.010 Outside Width: 10.000 Height: 5.125 Tolerance: (+/-) 0.010 | |
Wall Thickness | 0.125 | |
Pressurization | 0.50 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved