Mega produces a comprehensive line of WR-510 waveguide products and accessories. We manufacture high power, low frequency rigid and ultra-high vacuum products in this particular size.

View WR510 Components and Capabilities on the Microwave Techniques website.
WR-510 Specifications
| Frequency Range (GHz) | Power Rating (Megawatts) | Inside Dimensions | Wall Thickness |
| 1.45 to 2.2 GHz | 12.09 to 17.1 | 5.10 x 2.55 inches | 0.080 inches |

View Data Sheets for WR-510 Products
Attenuator
Directional Coupler
Flexible Waveguide
Hybrid
MegaSeal
Pressure Window
Switch
Straight Waveguide
Twist
Browse product line for WR-510 waveguide:
| UHV Accessories | Browse |
| UHV Cavity Antenna Coupler Systems | Browse |
| UHV Directional Couplers / Reflectometers | Browse |
| UHV Hybrids | Browse |
| UHV Phase Shifters | Browse |
| UHV Power Dividers | Browse |
| UHV Pump-Out Ports | Browse |
| UHV Straight Waveguide | Browse |
| UHV Vacuum Loads | Browse |
| UHV Vacuum Windows | Browse |
| UHV Variable Attenuators | Browse |
| Accessories | Browse |
| Calibration Kits | Browse |
| Circulators | Browse |
| Couplers | Browse |
| Dummy Loads | Browse |
| Flanges | Browse |
| Folded Magic Tees | Browse |
| Gain Horns | Browse |
| Gas Barriers | Browse |
| Harmonic Filters | Browse |
| High Power Loads | Browse |
| Impedance Matchers | Browse |
| Magic Tees | Browse |
| Miter Bends | Browse |
| Phase Shifters | Browse |
| Rotary Joints | Browse |
| Shunt and Series Tees | Browse |
| Sweep Bends | Browse |
| Test Terminations and Short Circuits | Browse |
| Transformers | Browse |
| Transitions to Coaxial | Browse |
| Tuners | Browse |

